Active quotes
5
Pipeline value
₱400,000
Signed this month
1
All quotes
| Ref | Client | Product | Underwriter | Total | Valid until | Meeting | Status | |
|---|---|---|---|---|---|---|---|---|
| FUL-Q-2026-0007 | Dr. Allan Pacaña | life | Sun Life | ₱96,000 | Jun 13 | online | Viewed | |
| FUL-Q-2026-0009 | Vincent Lim | financing | BPI AIA | ₱64,000 | In 5 days | onsite | Sent | |
| FUL-Q-2026-0010 | Sheila Marie Ong | health | AXA Philippines | ₱36,000 | Jun 17 | Draft | ||
| FUL-Q-2026-0006 | Noel Abella | life | Pru Life UK | ₱84,000 | In 2 days | onsite | Signed | |
| FUL-Q-2026-0008 | Brew & Co. (SME) | business | Malayan Insurance | ₱120,000 | Jun 16 | onsite | Sent | |
| FUL-Q-2026-0005 | Glenda Suico | travel | FWD Insurance | ₱9,000 | May 24 | Expired |
FUL-Q-2026-0007
Dr. Allan Pacaña
Sun Life · life · valid until Jun 13, 2026
| Line | Detail | Annual premium |
|---|---|---|
| VUL base plan | ₱5,000,000 sum assured | ₱78,000 |
| Critical illness rider | 30 conditions, ₱2,000,000 | ₱12,000 |
| Accident rider | ₱1,000,000 ADB | ₱6,000 |
| Total annual premium | ₱96,000 | |