Revenue from campaigns
₱1,959,000
Total ad spend
₱90,600
Blended ROI
+2062%
Campaigns
| Campaign | Channel | Status | Sent | Leads | Converted | Spend | Revenue | ROI |
|---|---|---|---|---|---|---|---|---|
| VUL Mid-Year Push | active | 1.8K | 142 | 23(16.2%) | ₱18,000 | ₱612,000 | +3300% | |
| LTO Renewal Reminder | SMS | active | 3.2K | 210 | 88(41.9%) | ₱9,600 | ₱396,000 | +4025% |
| Education Plan — Enrollment Season | active | 52K | 96 | 14(14.6%) | ₱42,000 | ₱672,000 | +1500% | |
| Renewal Win-back | scheduled | 0 | 0 | 0(0%) | — | — | — | |
| Travel — Summer Getaways | ended | 28K | 64 | 31(48.4%) | ₱21,000 | ₱279,000 | +1229% |
Automations
Instant lead auto-reply
When: New web/WhatsApp lead
Then: Send greeting + booking link within 2 min
1.8K runs
Quote follow-up sequence
When: Quote sent, no action in 48h
Then: WhatsApp nudge + advisor task
412 runs
Appointment reminders
When: 24h & 2h before meeting
Then: SMS + email to client & agent
967 runs
Renewal alerts
When: Policy 60 / 30 / 7 days to renewal
Then: Notify client + create renewal task
538 runs
Birthday & review request
When: Client birthday / 14 days post-onboarding
Then: Greeting + ask for a review
0 runs
Payment reminder
When: Invoice due in 3 days / overdue
Then: GCash/Maya payment link via WhatsApp
221 runs